AC · 20 rates · Updated 7/2/2026
| Room Type | Validity | Remarks | Weekday CP | Weekend CP | ||||
|---|---|---|---|---|---|---|---|---|
| Single | Double | Triple | Single | Double | Triple | |||
| 1 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| 1 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 01/04/26 - 30/09/26 | W/D & W/E Same | — | — | — | — | — | — |
| Child (6-11 Years) | 01/04/26 - 31/03/27 | W/D & W/E Same | — | — | — | — | — | — |
| Child (6-11 Years) | 01/04/26 - 31/03/27 | W/D & W/E Same | — | — | — | — | — | — |
| 1 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 1 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | — | — | — | — | — |
| 1 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
| 1 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
| 2 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
| 3 Bedroom Houseboat | 20/12/26 - 10/01/27 (Gala Dinner extra on 24 & 31 Dec) | W/D & W/E Same | — | — | — | — | — | — |
All prices include a 2% service margin, rounded to the nearest ₹1. Verify at check-in.