Kovalam · 10 rates · Updated 7/2/2026
| Room Type | Validity | Remarks | Weekday CP | Weekend CP | ||||
|---|---|---|---|---|---|---|---|---|
| Single | Double | Triple | Single | Double | Triple | |||
| Deluxe Room | 01/04/26 - 30/09/26 | W/D & W/E Same | — | ₹2,700 | ₹3,700 | — | ₹2,700 | ₹3,700 |
| Superior Room | 01/04/26 - 30/09/26 | W/D & W/E Same | — | ₹3,200 | ₹4,200 | — | ₹3,200 | ₹4,200 |
| Deluxe Room | 01/04/26 - 30/09/26 | W/D & W/E Same | — | ₹2,700 | ₹3,700 | — | ₹2,700 | ₹3,700 |
| Superior Room | 01/04/26 - 30/09/26 | W/D & W/E Same | — | ₹3,200 | ₹4,200 | — | ₹3,200 | ₹4,200 |
| Child (6-11 Years) | 01/04/26 - 31/03/27 | W/D & W/E Same | — | ₹550 | — | — | ₹550 | — |
| Child (6-11 Years) | 01/04/26 - 31/03/27 | W/D & W/E Same | — | ₹550 | — | — | ₹550 | — |
| Deluxe Room | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | ₹3,200 | ₹4,200 | — | ₹3,200 | ₹4,200 |
| Superior Room | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | ₹3,700 | ₹4,700 | — | ₹3,700 | ₹4,700 |
| Deluxe Room | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | ₹3,200 | ₹4,200 | — | ₹3,200 | ₹4,200 |
| Superior Room | 01/10/26 - 31/03/27 (Except 20 Dec to 10 Jan) | W/D & W/E Same | — | ₹3,700 | ₹4,700 | — | ₹3,700 | ₹4,700 |
All prices include a 2% service margin, rounded to the nearest ₹1. Verify at check-in.