Abhaneri · 6 rates · Updated 7/2/2026
| Room Type | Validity | Remarks | Weekday CP | Weekend CP | ||||
|---|---|---|---|---|---|---|---|---|
| Single | Double | Triple | Single | Double | Triple | |||
| Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
| Super Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
| Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
| Super Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
| Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
| Super Luxury Tent | 01/04/26 - 31/03/27 (Except 24 Dec to 2 Jan) (Not operation from 11 May to 14 Sep) | W/D & W/E Same | — | — | — | — | — | — |
All prices include a 2% service margin, rounded to the nearest ₹1. Verify at check-in.